Honest, flat-rate pricing.
Transparent pricing by square footage. Every quote includes labor, supplies, equipment, insurance, and our Spotless Guarantee.
| Square Footage | Essential Refresh | Signature Spotless Most popular | Diamond Deep Clean | Move-In / Move-Out |
|---|---|---|---|---|
| Up to 1,000 sq ft | $149 | $229 | $349 | $399 |
| 1,001–1,250 sq ft | $169 | $249 | $369 | $419 |
| 1,251–1,500 sq ft | $189 | $269 | $389 | $439 |
| 1,501–1,750 sq ft | $209 | $289 | $409 | $459 |
| 1,751–2,000 sq ft | $229 | $309 | $429 | $479 |
| 2,001–2,250 sq ft | $249 | $329 | $459 | $509 |
| 2,251–2,500 sq ft | $269 | $349 | $489 | $539 |
| 2,501–3,000 sq ft | $299 | $389 | $529 | $589 |
| 3,001–3,500 sq ft | $339 | $429 | $589 | $649 |
| 3,501–4,000 sq ft | $379 | $469 | $649 | $709 |
Pricing Notes
- Prices shown are for homes in average condition.
- Excessive buildup, pet hair, or specialty cleaning may require additional time.
- Final pricing is confirmed before your appointment.
- Recurring service discounts available.
What's included in each package
| What's included | Essential Refresh | Signature Spotless | Diamond Deep Clean | Move-In / Move-Out |
|---|---|---|---|---|
| Dust, vacuum & mop all rooms | ||||
| Kitchen surfaces & exterior appliances | ||||
| Bathrooms sanitized | ||||
| Trash & recycling out | ||||
| Baseboards, doors & switches | ||||
| Bed linens changed | ||||
| Interior microwave | ||||
| Fan cleaning | ||||
| Inside oven & refrigerator | ||||
| Interior windows | ||||
| Cabinet fronts & vents | ||||
| Detailed grout & tile | ||||
| Inside cabinets & drawers | ||||
| Walls spot-cleaned | ||||
| Garage sweep |
Optional Add-Ons
Tailor any package to your home. Add extras at booking and we'll price them into your flat-rate quote.
Inside Refrigerator$30
Inside Oven$30
Laundry (Wash, Dry & Fold)$25
Interior WindowsStarting at $50
Pet Hair RemovalStarting at $30
Save with Recurring Cleaning
Regular cleanings help keep your home spotless while saving you money.
Weekly
Save 15%
Bi-Weekly
Save 10%
Monthly
Save 5%
Commercial cleaning
Offices, medical, retail, studios. Recurring schedules with a dedicated team lead. Custom quotes based on square footage and frequency.
Request a commercial quoteAirbnb turnovers
Starting at $120 per turnover with linen service and restock checklist. Volume discounts for hosts managing multiple properties.
Request hosting rates